Office | Number | |
---|---|---|
·¬ÇÑÖ±²¥Main Number | Ìý | 561.297.3000 |
Contact Us
Main Contact
Campuses and Locations
Office | Number | |
---|---|---|
Boca Raton | Ìý | 561.297.3000 |
Davie | Ìý | 954.236.1000 |
Dania Beach (SeaTech) | Ìý | 954.924.7223 |
Fort Lauderdale | Ìý | 954.236.1000 |
Ìý | 772.242.2400 | |
Ìý | 561.799.8500 |
Student Resources
Office | Number | |
---|---|---|
Office of Undergraduate Admissions | admissions@fau.edu | 561.297.3040 |
graduatecollege@fau.edu | 561.297.3624 | |
Harriet L. Wilkes Honors College | Ìý | 561.799.8646 |
University Advising Services | advisingservices@fau.edu | 561.297.3064 |
Ìý | 561.297.3530 | |
registrar@fau.edu | 561.297.3050 | |
housing@fau.edu | 561.297.2880 | |
Immunization Office | Ìý | 561.297.3512 |
Tuition and Billing Services | webcontroller@fau.edu | 561.297.6101 |
career@fau.edu | 561.297.3533 | |
Ìý | 561.297.3770 | |
faupark@fau.edu | 561.297.2771 | |
Transfer Student Services | transfer@fau.edu | 561.297.2733 |
Research
Office | Number | |
---|---|---|
fau.research@fau.edu | 561.297.3171 |
Lifelong Learning
Office | Number | |
---|---|---|
Ìý | Ìý | |
Boca Raton Campus | llsboca@fau.edu | 561.297.3171 |
Jupiter Campus | llsjuptr@fau.edu | 561.297.8647 |
For employment questions, contact Human Resources. | ASKpersonnel@fau.edu | 561.297.3058 |
Foundation
Office | Number | |
---|---|---|
faufoundation@fau.edu | 561.297.2891 | |
alumni.affairs@fau.edu | 561.297.6028 | |
faufoundation@fau.edu | 561.297.3010 | |
EVENT TICKETS | ||
Events Line (School of the Arts) | Ìý | 561.297.2977 |
Ìý | 561.297.3737 1.800.564.9539 |
|
tickets@fau.edu | 1.866.FAU.OWLS |
Marketing
Office | Number | |
---|---|---|
University Marketing and Creative Services | marketing@fau.edu | Ìý |
Advertising and Marketing Inquiries | Ìý | 561.297.3025 |
Advertising to the ·¬ÇÑÖ±²¥Community: | ||
University Press | Ìý | 561.297.2960 |
Athletics Marketing | marketingteam@fau.eduÌý | Ìý |
·¬ÇÑÖ±²¥Merchandise | Ìý | 561.297.3720 |
Ìý